[FC]Kain
Rank #83
- Champions Players League
Player stats
Points: -7
Games:704
Wins: 124
Losses: 580
Average FPS: 57
Played today: 0
Top factions played
Faction | Won | Lost | Played |
---|---|---|---|
America
|
x5 | x63 | x68 |
Iraq
|
x119 | x517 | x636 |
Played this month
stars Recent Achievements
Demolition Trucks Master
Build 100 Demolition Trucks
Unlocked 3 days ago
Tank Destroyers Veteran
Build 25 Tank Destroyers in one game
Unlocked 1 week ago
Prism Tanks Recruit
Build 30 Prism Tanks
Unlocked 1 week ago
Player vs Player stats
Opponent | [FC]Kain Wins | [FC]Kain Losses | Total games |
---|---|---|---|
0 | 48 | 48 | |
3 | 12 | 15 | |
5 | 49 | 54 | |
5 | 7 | 12 | |
3 | 7 | 10 | |
1 | 7 | 8 | |
2 | 4 | 6 | |
1 | 30 | 31 | |
0 | 3 | 3 | |
3 | 57 | 60 | |
6 | 0 | 6 | |
0 | 2 | 2 | |
2 | 2 | 4 | |
0 | 4 | 4 | |
0 | 3 | 3 | |
0 | 11 | 11 | |
1 | 13 | 14 | |
10 | 23 | 33 | |
0 | 8 | 8 | |
0 | 1 | 1 | |
0 | 10 | 10 | |
1 | 9 | 10 | |
0 | 2 | 2 | |
0 | 5 | 5 | |
3 | 2 | 5 | |
3 | 9 | 12 | |
1 | 0 | 1 | |
0 | 8 | 8 | |
8 | 37 | 45 | |
2 | 21 | 23 | |
1 | 33 | 34 | |
0 | 5 | 5 | |
1 | 34 | 35 | |
2 | 2 | 4 | |
10 | 10 | 20 | |
4 | 1 | 5 | |
7 | 0 | 7 | |
2 | 6 | 8 | |
5 | 0 | 5 | |
0 | 5 | 5 | |
0 | 3 | 3 | |
0 | 5 | 5 | |
4 | 3 | 7 | |
0 | 4 | 4 | |
1 | 0 | 1 | |
1 | 0 | 1 | |
1 | 0 | 1 | |
1 | 0 | 1 | |
5 | 25 | 30 | |
2 | 1 | 3 | |
0 | 8 | 8 | |
10 | 5 | 15 | |
2 | 1 | 3 | |
1 | 20 | 21 | |
0 | 3 | 3 | |
0 | 3 | 3 | |
1 | 1 | 2 | |
2 | 0 | 2 | |
1 | 7 | 8 |
Player map stats
Big Little Lake Blitz
x7 wins
x29 losses
x36 total
Bongo Blitz
x1 wins
x10 losses
x11 total
Boom
x15 wins
x44 losses
x59 total
Brute
x10 wins
x34 losses
x44 total
Carnival
x1 wins
x12 losses
x13 total
Demo
x15 wins
x53 losses
x68 total
Doom
x10 wins
x63 losses
x73 total
Kong
x10 wins
x27 losses
x37 total
Mummy Blitz
x11 wins
x59 losses
x70 total
Oasis
x4 wins
x23 losses
x27 total
Prime Blitz
x3 wins
x20 losses
x23 total
Spark
x17 wins
x74 losses
x91 total
Surge Blitz
x8 wins
x55 losses
x63 total
Texas - Blitz
x12 wins
x77 losses
x89 total