Love playing C&C online? CnCNet relies on donations to keep running.
QienFan
Rank #19
Champions Players League
Last online:
5 months ago
User joined:
2 years ago
Player stats
Points: 1025
Games:777
Wins: 362
Losses: 415
Average FPS: 56
Played today: 0
Elo:
Elo Rank:
Top factions played
Faction | Won | Lost | Played |
---|---|---|---|
America
|
x8 | x9 | x17 |
Iraq
|
x359 | x400 | x759 |
Played this month
Player vs Player stats
Opponent | QienFan Wins | QienFan Losses | Total games |
---|---|---|---|
2 | 6 | 8 | |
6 | 2 | 8 | |
11 | 14 | 25 | |
12 | 3 | 15 | |
3 | 1 | 4 | |
2 | 7 | 9 | |
21 | 21 | 42 | |
3 | 3 | 6 | |
2 | 3 | 5 | |
1 | 1 | 2 | |
12 | 13 | 25 | |
11 | 13 | 24 | |
29 | 21 | 50 | |
13 | 7 | 20 | |
2 | 4 | 6 | |
34 | 42 | 76 | |
3 | 3 | 6 | |
44 | 48 | 92 | |
5 | 10 | 15 | |
6 | 1 | 7 | |
10 | 9 | 19 | |
1 | 1 | 2 | |
3 | 8 | 11 | |
3 | 1 | 4 | |
2 | 2 | 4 | |
0 | 2 | 2 | |
11 | 10 | 21 | |
12 | 14 | 26 | |
3 | 2 | 5 | |
3 | 6 | 9 | |
1 | 2 | 3 | |
13 | 27 | 40 | |
12 | 16 | 28 | |
3 | 3 | 6 | |
1 | 0 | 1 | |
0 | 1 | 1 | |
3 | 1 | 4 | |
10 | 16 | 26 | |
3 | 5 | 8 | |
4 | 3 | 7 | |
1 | 0 | 1 | |
1 | 1 | 2 | |
1 | 0 | 1 | |
1 | 2 | 3 | |
2 | 5 | 7 | |
7 | 5 | 12 | |
0 | 2 | 2 | |
2 | 3 | 5 | |
1 | 0 | 1 | |
1 | 0 | 1 | |
4 | 3 | 7 | |
0 | 1 | 1 | |
1 | 0 | 1 | |
1 | 1 | 2 | |
0 | 1 | 1 | |
1 | 0 | 1 | |
3 | 1 | 4 | |
1 | 0 | 1 | |
2 | 1 | 3 | |
1 | 0 | 1 | |
1 | 0 | 1 | |
0 | 1 | 1 | |
7 | 3 | 10 | |
1 | 0 | 1 | |
0 | 1 | 1 | |
0 | 4 | 4 | |
1 | 0 | 1 | |
3 | 1 | 4 | |
1 | 0 | 1 |
Player map stats
Artvin
x18 wins
x21 losses
x39 total
Bolu
x22 wins
x15 losses
x37 total
Bongo
x8 wins
x6 losses
x14 total
Boom
x9 wins
x13 losses
x22 total
Carnival
x15 wins
x19 losses
x34 total
Dry Heat
x4 wins
x8 losses
x12 total
Erzincan
x18 wins
x23 losses
x41 total
Gebze
x10 wins
x8 losses
x18 total
Hatay
x19 wins
x31 losses
x50 total
Karabuk
x30 wins
x21 losses
x51 total
Kars
x22 wins
x24 losses
x46 total
Kayseri
x18 wins
x25 losses
x43 total
Konya
x24 wins
x26 losses
x50 total
Mardin
x25 wins
x26 losses
x51 total
Pamukkale
x22 wins
x30 losses
x52 total
Park of Vytautas
x16 wins
x24 losses
x40 total
Pirate Bay 2v2
x5 wins
x3 losses
x8 total
Rasputin
x18 wins
x17 losses
x35 total
Split Level
x17 wins
x23 losses
x40 total
Texas
x11 wins
x13 losses
x24 total
Trabzon
x9 wins
x11 losses
x20 total
Volley
x25 wins
x11 losses
x36 total
Yalova
x2 wins
x11 losses
x13 total