Love playing C&C online? CnCNet relies on donations to keep running.
person
OCKY
Rank #15
Champions Players League
Alias:
Cheese
Last online:
2 weeks ago
User joined:
4 years ago
Player stats
Points: 906
Games:460
Wins: 199
Losses: 261
Average FPS: 58
Played today: 0
Elo:
1408
Elo Rank:
#26
Top factions played
| Faction | Won | Lost | Played |
|---|---|---|---|
|
America
|
x122 | x157 | x279 |
|
Iraq
|
x76 | x102 | x178 |
Played this month
| Opponent | OCKY Wins | OCKY Losses | Total games |
|---|---|---|---|
| 28 | 76 | 104 | |
| 4 | 2 | 6 | |
| 0 | 4 | 4 | |
| 4 | 2 | 6 | |
| 3 | 2 | 5 | |
| 29 | 28 | 57 | |
| 31 | 49 | 80 | |
| 7 | 8 | 15 | |
| 0 | 1 | 1 | |
| 6 | 11 | 17 | |
| 13 | 28 | 41 | |
| 17 | 28 | 45 | |
| 13 | 29 | 42 | |
| 6 | 3 | 9 | |
| 0 | 3 | 3 | |
| 15 | 11 | 26 | |
| 4 | 19 | 23 | |
| 2 | 0 | 2 | |
| 39 | 55 | 94 | |
| 23 | 15 | 38 | |
| 2 | 1 | 3 | |
| 5 | 15 | 20 | |
| 8 | 12 | 20 | |
| 1 | 0 | 1 | |
| 11 | 1 | 12 | |
| 22 | 6 | 28 | |
| 14 | 5 | 19 | |
| 3 | 19 | 22 | |
| 1 | 4 | 5 | |
| 3 | 1 | 4 | |
| 1 | 14 | 15 | |
| 5 | 2 | 7 | |
| 1 | 1 | 2 | |
| 1 | 1 | 2 | |
| 31 | 37 | 68 | |
| 1 | 0 | 1 | |
| 1 | 2 | 3 | |
| 1 | 2 | 3 | |
| 16 | 12 | 28 | |
| 24 | 7 | 31 |
| Teammate | Wins | Losses | Total games |
|---|---|---|---|
| 30 | 16 | 46 | |
| 2 | 0 | 2 | |
| 0 | 1 | 1 | |
| 3 | 2 | 5 | |
| 3 | 0 | 3 | |
| 10 | 13 | 23 | |
| 15 | 42 | 57 | |
| 4 | 5 | 9 | |
| 3 | 0 | 3 | |
| 5 | 3 | 8 | |
| 4 | 6 | 10 | |
| 8 | 5 | 13 | |
| 11 | 9 | 20 | |
| 3 | 3 | 6 | |
| 8 | 16 | 24 | |
| 8 | 5 | 13 | |
| 13 | 29 | 42 | |
| 8 | 12 | 20 | |
| 2 | 0 | 2 | |
| 13 | 11 | 24 | |
| 1 | 1 | 2 | |
| 2 | 7 | 9 | |
| 1 | 1 | 2 | |
| 0 | 11 | 11 | |
| 2 | 7 | 9 | |
| 2 | 13 | 15 | |
| 9 | 3 | 12 | |
| 2 | 1 | 3 | |
| 1 | 1 | 2 | |
| 0 | 4 | 4 | |
| 1 | 2 | 3 | |
| 2 | 0 | 2 | |
| 13 | 9 | 22 | |
| 1 | 0 | 1 | |
| 4 | 9 | 13 | |
| 0 | 2 | 2 | |
| 4 | 10 | 14 |
Player map stats
x258 wins
x337 losses
x595 total