Love playing C&C online? CnCNet relies on donations to keep running.
person
ZEDDFAN
Rank #47
Champions Players League
Alias:
Dayi
Last online:
2 weeks ago
User joined:
2 years ago
Player stats
Points: -375
Games:246
Wins: 62
Losses: 184
Average FPS: 58
Played today: 0
Elo:
1273
Elo Rank:
#35
Top factions played
| Faction | Won | Lost | Played |
|---|---|---|---|
|
Iraq
|
x61 | x181 | x242 |
Played this month
| Opponent | ZEDDFAN Wins | ZEDDFAN Losses | Total games |
|---|---|---|---|
| 8 | 38 | 46 | |
| 1 | 3 | 4 | |
| 4 | 0 | 4 | |
| 2 | 5 | 7 | |
| 6 | 9 | 15 | |
| 8 | 19 | 27 | |
| 1 | 5 | 6 | |
| 1 | 7 | 8 | |
| 1 | 12 | 13 | |
| 2 | 10 | 12 | |
| 6 | 15 | 21 | |
| 3 | 27 | 30 | |
| 1 | 5 | 6 | |
| 5 | 9 | 14 | |
| 0 | 3 | 3 | |
| 1 | 0 | 1 | |
| 8 | 28 | 36 | |
| 0 | 1 | 1 | |
| 3 | 20 | 23 | |
| 1 | 1 | 2 | |
| 5 | 20 | 25 | |
| 0 | 5 | 5 | |
| 0 | 1 | 1 | |
| 4 | 3 | 7 | |
| 19 | 17 | 36 | |
| 9 | 6 | 15 | |
| 7 | 24 | 31 | |
| 0 | 4 | 4 | |
| 1 | 0 | 1 | |
| 0 | 1 | 1 | |
| 0 | 1 | 1 | |
| 1 | 2 | 3 | |
| 1 | 7 | 8 | |
| 1 | 1 | 2 | |
| 10 | 36 | 46 | |
| 1 | 3 | 4 | |
| 1 | 14 | 15 |
| Teammate | Wins | Losses | Total games |
|---|---|---|---|
| 15 | 12 | 27 | |
| 1 | 0 | 1 | |
| 0 | 2 | 2 | |
| 0 | 3 | 3 | |
| 1 | 5 | 6 | |
| 0 | 9 | 9 | |
| 0 | 1 | 1 | |
| 0 | 1 | 1 | |
| 2 | 9 | 11 | |
| 2 | 20 | 22 | |
| 3 | 10 | 13 | |
| 1 | 1 | 2 | |
| 0 | 1 | 1 | |
| 0 | 6 | 6 | |
| 1 | 1 | 2 | |
| 0 | 1 | 1 | |
| 7 | 12 | 19 | |
| 2 | 1 | 3 | |
| 3 | 7 | 10 | |
| 4 | 6 | 10 | |
| 0 | 3 | 3 | |
| 0 | 1 | 1 | |
| 0 | 5 | 5 | |
| 2 | 22 | 24 | |
| 0 | 6 | 6 | |
| 4 | 10 | 14 | |
| 3 | 3 | 6 | |
| 0 | 2 | 2 | |
| 0 | 2 | 2 | |
| 1 | 1 | 2 | |
| 3 | 4 | 7 | |
| 0 | 1 | 1 | |
| 5 | 10 | 15 | |
| 1 | 3 | 4 |
Player map stats
x86 wins
x240 losses
x326 total