Love playing C&C online? CnCNet relies on donations to keep running.
person
dwmueller
Rank #137
Champions Players League
Alias:
Mueller
Last online:
4 years ago
User joined:
5 years ago
Player stats
Points: 194
Games:1380
Wins: 257
Losses: 1123
Average FPS: 55
Played today: 0
Elo:
1391
Elo Rank:
#14
Top factions played
| Faction | Won | Lost | Played |
|---|---|---|---|
|
America
|
x257 | x1122 | x1379 |
Played this month
stars Recent Achievements
Black Eagles Veteran
Build 80 Black Eagles
Unlocked 6 days ago
Rhino Recruit
Build 100 Rhino Tanks
Unlocked 2 weeks ago
Yuri's Revenge Allied Spartan
Win 1000 Yuri's Revenge QM Games as Allied
Unlocked 2 months ago
| Opponent | dwmueller Wins | dwmueller Losses | Total games |
|---|---|---|---|
| 0 | 1 | 1 | |
| 0 | 2 | 2 | |
| 0 | 12 | 12 | |
| 2 | 2 | 4 | |
| 1 | 3 | 4 | |
| 0 | 2 | 2 | |
| 1 | 0 | 1 | |
| 2 | 6 | 8 | |
| 1 | 0 | 1 | |
| 0 | 2 | 2 | |
| 1 | 0 | 1 | |
| 0 | 5 | 5 | |
| 0 | 3 | 3 | |
| 1 | 2 | 3 | |
| 0 | 1 | 1 | |
| 0 | 2 | 2 | |
| 0 | 10 | 10 | |
| 0 | 6 | 6 | |
| 1 | 9 | 10 | |
| 1 | 0 | 1 | |
| 1 | 0 | 1 | |
| 1 | 0 | 1 | |
| 8 | 23 | 31 | |
| 5 | 1 | 6 | |
| 1 | 0 | 1 | |
| 0 | 2 | 2 | |
| 1 | 7 | 8 | |
| 0 | 1 | 1 | |
| 2 | 0 | 2 | |
| 1 | 0 | 1 | |
| 5 | 32 | 37 | |
| 8 | 8 | 16 | |
| 0 | 7 | 7 | |
| 3 | 1 | 4 | |
| 0 | 6 | 6 | |
| 0 | 17 | 17 | |
| 2 | 10 | 12 | |
| 0 | 1 | 1 | |
| 3 | 5 | 8 | |
| 0 | 2 | 2 | |
| 0 | 1 | 1 | |
| 0 | 1 | 1 | |
| 0 | 2 | 2 | |
| 0 | 26 | 26 | |
| 0 | 2 | 2 | |
| 0 | 1 | 1 | |
| 0 | 1 | 1 | |
| 4 | 0 | 4 | |
| 1 | 0 | 1 | |
| 0 | 1 | 1 | |
| 0 | 1 | 1 | |
| 3 | 0 | 3 | |
| 1 | 0 | 1 | |
| 2 | 0 | 2 | |
| 0 | 1 | 1 | |
| 1 | 12 | 13 | |
| 0 | 1 | 1 | |
| 2 | 0 | 2 | |
| 0 | 4 | 4 | |
| 6 | 0 | 6 | |
| 4 | 4 | 8 | |
| 14 | 11 | 25 | |
| 9 | 23 | 32 | |
| 0 | 1 | 1 | |
| 2 | 0 | 2 | |
| 0 | 1 | 1 | |
| 0 | 1 | 1 | |
| 0 | 2 | 2 | |
| 0 | 1 | 1 | |
| 0 | 1 | 1 | |
| 2 | 16 | 18 | |
| 1 | 8 | 9 | |
| 6 | 0 | 6 | |
| 0 | 10 | 10 | |
| 0 | 3 | 3 | |
| 2 | 0 | 2 | |
| 1 | 1 | 2 | |
| 1 | 6 | 7 | |
| 0 | 1 | 1 | |
| 1 | 0 | 1 | |
| 0 | 2 | 2 | |
| 15 | 25 | 40 | |
| 0 | 2 | 2 | |
| 0 | 1 | 1 | |
| 1 | 17 | 18 | |
| 1 | 11 | 12 | |
| 0 | 2 | 2 | |
| 0 | 3 | 3 | |
| 0 | 1 | 1 | |
| 13 | 0 | 13 | |
| 0 | 3 | 3 | |
| 1 | 0 | 1 | |
| 0 | 1 | 1 | |
| 0 | 3 | 3 | |
| 4 | 11 | 15 | |
| 0 | 2 | 2 | |
| 1 | 0 | 1 | |
| 0 | 4 | 4 | |
| 0 | 7 | 7 | |
| 1 | 0 | 1 | |
| 16 | 3 | 19 | |
| 0 | 1 | 1 | |
| 2 | 0 | 2 | |
| 0 | 7 | 7 | |
| 0 | 16 | 16 | |
| 0 | 4 | 4 | |
| 0 | 12 | 12 | |
| 0 | 3 | 3 | |
| 0 | 2 | 2 | |
| 0 | 1 | 1 | |
| 1 | 5 | 6 | |
| 1 | 10 | 11 | |
| 1 | 0 | 1 | |
| 2 | 12 | 14 | |
| 0 | 5 | 5 | |
| 0 | 4 | 4 | |
| 0 | 1 | 1 | |
| 1 | 0 | 1 | |
| 0 | 12 | 12 | |
| 8 | 4 | 12 | |
| 0 | 13 | 13 | |
| 2 | 0 | 2 | |
| 1 | 1 | 2 | |
| 0 | 17 | 17 | |
| 1 | 0 | 1 | |
| 1 | 0 | 1 | |
| 0 | 3 | 3 | |
| 0 | 4 | 4 | |
| 3 | 0 | 3 | |
| 0 | 4 | 4 | |
| 1 | 0 | 1 | |
| 0 | 1 | 1 | |
| 0 | 15 | 15 | |
| 3 | 4 | 7 | |
| 3 | 3 | 6 | |
| 0 | 3 | 3 | |
| 0 | 16 | 16 | |
| 0 | 4 | 4 | |
| 0 | 2 | 2 | |
| 0 | 2 | 2 | |
| 10 | 150 | 160 | |
| 0 | 3 | 3 | |
| 4 | 0 | 4 | |
| 1 | 0 | 1 | |
| 2 | 3 | 5 | |
| 0 | 3 | 3 | |
| 1 | 8 | 9 | |
| 0 | 3 | 3 | |
| 3 | 1 | 4 | |
| 0 | 2 | 2 | |
| 0 | 5 | 5 | |
| 1 | 6 | 7 | |
| 0 | 3 | 3 | |
| 2 | 0 | 2 | |
| 1 | 1 | 2 | |
| 0 | 2 | 2 | |
| 1 | 6 | 7 | |
| 1 | 0 | 1 | |
| 1 | 0 | 1 | |
| 0 | 3 | 3 | |
| 3 | 65 | 68 | |
| 1 | 11 | 12 | |
| 0 | 2 | 2 | |
| 0 | 5 | 5 | |
| 0 | 8 | 8 | |
| 0 | 10 | 10 | |
| 0 | 3 | 3 | |
| 1 | 9 | 10 | |
| 0 | 1 | 1 | |
| 2 | 18 | 20 | |
| 0 | 2 | 2 | |
| 0 | 1 | 1 | |
| 4 | 50 | 54 | |
| 0 | 1 | 1 | |
| 0 | 3 | 3 | |
| 1 | 28 | 29 | |
| 1 | 0 | 1 | |
| 0 | 4 | 4 | |
| 0 | 1 | 1 | |
| 1 | 0 | 1 | |
| 1 | 0 | 1 | |
| 2 | 0 | 2 | |
| 1 | 0 | 1 | |
| 0 | 1 | 1 | |
| 0 | 4 | 4 | |
| 0 | 1 | 1 | |
| 1 | 0 | 1 | |
| 2 | 0 | 2 | |
| 0 | 2 | 2 | |
| 2 | 1 | 3 | |
| 1 | 0 | 1 | |
| 2 | 0 | 2 | |
| 0 | 11 | 11 | |
| 1 | 1 | 2 | |
| 1 | 12 | 13 | |
| 0 | 7 | 7 | |
| 0 | 4 | 4 | |
| 0 | 1 | 1 | |
| 3 | 33 | 36 | |
| 0 | 2 | 2 | |
| 1 | 19 | 20 | |
| 0 | 3 | 3 | |
| 0 | 2 | 2 | |
| 0 | 5 | 5 | |
| 0 | 3 | 3 | |
| 2 | 0 | 2 |
Player map stats
Andalusia (LE v1.01) (Standard)
x9 wins
x24 losses
x33 total
Cavern's Of Siberia (Standard)
x10 wins
x48 losses
x58 total
Coldest Peak (Standard)
x9 wins
x42 losses
x51 total
Country Swing LE v2.2 (Standard)
x4 wins
x66 losses
x70 total
Delta Vega (v1.1)
x5 wins
x15 losses
x20 total
Delta Vega (v1.1) (Standard)
x4 wins
x28 losses
x32 total
Desert Island LE v1.3 (Standard)
x10 wins
x54 losses
x64 total
Divide and Conquer (Standard)
x8 wins
x57 losses
x65 total
Divide Freezes Over (LE v2.0) (Standard)
x8 wins
x45 losses
x53 total
Dorado Descent (v2.6) (Standard)
x6 wins
x52 losses
x58 total
Dry Heat LE v1.07 (Standard)
x14 wins
x47 losses
x61 total
Dusk Ravine LE v1.23 (Standard)
x16 wins
x47 losses
x63 total
Golden State Valley (Standard)
x12 wins
x57 losses
x69 total
Heck Freezes Over (LE v1.5) (BvB)
x5 wins
x39 losses
x44 total
Heck Freezes Over LE v1.5 (Standard)
x6 wins
x40 losses
x46 total
Hidden Valley LE v1.34
x1 wins
x20 losses
x21 total
Jungle of Vietnam
x9 wins
x38 losses
x47 total
Malibu Cliffs (LE v1.20)
x16 wins
x33 losses
x49 total
Montana DMZ TE v1.4 (Standard)
x8 wins
x46 losses
x54 total
North Waves
x5 wins
x32 losses
x37 total
Poltergiest (Standard)
x11 wins
x46 losses
x57 total
Prime Harbor (v1.3) (Standard)
x18 wins
x40 losses
x58 total
Proving Grounds LE v1.06 (Standard)
x10 wins
x39 losses
x49 total
Reconcile (Standard)
x16 wins
x36 losses
x52 total
Stardusk LE v2.20 (Standard)
x14 wins
x50 losses
x64 total
Tiburon (LE v1.02)
x5 wins
x7 losses
x12 total
Tiburon (LE v1.02) (Standard)
x7 wins
x36 losses
x43 total
Venice (v1.2)
x6 wins
x18 losses
x24 total
Venice (v1.2) (Standard)
x5 wins
x20 losses
x25 total