person
Andy
Rank #4
Champions Players League
Last online:
1 year ago
Player stats
Points: 919
Games:133
Wins: 94
Losses: 39
Average FPS: 58
Played today: 0
Top factions played
Faction | Won | Lost | Played |
---|---|---|---|
America
|
x78 | x19 | x97 |
Iraq
|
x14 | x19 | x33 |
Played this month
Player vs Player stats
Opponent | Andy Wins | Andy Losses | Total games |
---|---|---|---|
9 | 1 | 10 | |
7 | 0 | 7 | |
2 | 1 | 3 | |
3 | 0 | 3 | |
7 | 0 | 7 | |
1 | 0 | 1 | |
3 | 0 | 3 | |
1 | 0 | 1 | |
1 | 0 | 1 | |
2 | 1 | 3 | |
4 | 4 | 8 | |
2 | 0 | 2 | |
3 | 0 | 3 | |
9 | 2 | 11 | |
1 | 0 | 1 | |
1 | 0 | 1 | |
3 | 0 | 3 | |
3 | 0 | 3 | |
0 | 3 | 3 | |
1 | 0 | 1 | |
3 | 1 | 4 | |
4 | 0 | 4 | |
8 | 13 | 21 | |
2 | 8 | 10 | |
2 | 0 | 2 | |
1 | 0 | 1 | |
2 | 0 | 2 | |
0 | 1 | 1 | |
3 | 0 | 3 | |
2 | 0 | 2 | |
2 | 2 | 4 |
Player map stats
Big Little Lake
x13 wins
x3 losses
x16 total
Brute
x30 wins
x15 losses
x45 total
Doom
x11 wins
x3 losses
x14 total
Kong
x18 wins
x6 losses
x24 total
Oasis
x13 wins
x7 losses
x20 total
Yin Yang
x7 wins
x4 losses
x11 total